Metro Flood Control Pump Made of aluminum alloy, it features high lift design, high-efficiency drainage, strong corrosion resistance, and lightweight portability. Specially designed for flood control and emergency rescue in metro systems, it ensures the safety of underground spaces.
TECHNICAL DATA
| Parameter Item | Parameter Value |
|---|---|
| Model | 8DA150-20-15 |
| Rated Flow | 150 T/H |
| Rated Head | 20 m |
| Motor Power | 15 kW |
| Net Weight | 26 kg |
| Overall Dimension | 28×28×58 cm |
| Model | 8DA150-35-22 |
| Rated Flow | 150 T/H |
| Rated Head | 35 m |
| Motor Power | 22 kW |
| Net Weight | 29 kg |
| Overall Dimension | 28×28×58 cm |
| Model | 8DA150-45-30 |
| Rated Flow | 150 T/H |
| Rated Head | 45 m |
| Motor Power | 30 kW |
| Net Weight | 32 kg |
| Overall Dimension | 28×28×58 cm |
| Model | 8DA200-16-15 |
| Rated Flow | 200 T/H |
| Rated Head | 16 m |
| Motor Power | 15 kW |
| Net Weight | 26 kg |
| Overall Dimension | 28×28×58 cm |
| Model | 8DA200-20-18.5 |
| Rated Flow | 200 T/H |
| Rated Head | 20 m |
| Motor Power | 18.5 kW |
| Net Weight | 27 kg |
| Overall Dimension | 28×28×58 cm |
| Model | 8DA200-25-22 |
| Rated Flow | 200 T/H |
| Rated Head | 25 m |
| Motor Power | 22 kW |
| Net Weight | 29 kg |
| Overall Dimension | 28×28×58 cm |
(Standard configurations are included, customization is available.Contact us and we will provide solutions and quotations within 12 hours.)
Keywords
Permanent Magnet Axial Flow Pump
Metro Flood Control Pump Made of aluminum alloy, it features high lift design, high-efficiency drainage, strong corrosion resistance, and lightweight portability. Specially designed for flood control and emergency rescue in metro systems, it ensures the safety of underground spaces. Reach out for an exclusive live video factory tour
Contact Us
Classification